2011 Race for Hunger 5K Results

 

Congratulations to all of the runners and walkers in the 4th annual Race for Hunger 5K.  Thanks to everyone involved including the participants and the volunteers.  Once again this event was a tremendous success! 

 

Below are the runner results followed by the walker results:

 

Overall Runner Results         

Place Name Bib Time Pace Sex Age
1 Bauer,Mike 130 20:51.3 6:44 M 26
2 Bjerkaas,Kristopher 137 21:26.7 6:55 M 38
3 Scholes,Josh 73 21:42.8 7:00 M 29
4 Browning,Luke 61 21:47.3 7:02 M 15
5 Jenkins,Kyle 46 22:05.0 7:07 M 11
6 Howard,Gary 23 22:46.6 7:21 M 35
7 Ecker,Matthew 102 23:12.0 7:29 M 41
8 Weil,Michael 66 23:50.8 7:42 M 28
9 Weisman,Paul 126 24:15.7 7:50 M 56
10 Lecompte,Rachel 144 24:28.0 7:54 F 19
11 Paul,Dalton 29 25:25.6 8:12 M 12
12 Paul,Dawson 30 25:26.0 8:12 M 12
13 Connelly,Zack 143 25:28.7 8:13 M 35
14 Barrett,Bill 57 25:55.3 8:22 M 48
15 Kettler,Sammy 113 26:05.5 8:25 F 13
16 Walker,James 132 26:23.9 8:31 M 29
17 Kreider,Beth 26 26:34.9 8:34 F 33
18 Lima,Emily 104 26:43.2 8:37 F 13
19 Frigge,Lisa 16 26:51.2 8:40 F 33
20 Bauer,Judy 131 27:06.9 8:45 F 56
21 Cook,Scott 124 27:22.7 8:50 M 29
22 Mabry,Nathan 93 27:24.8 8:51 M 34
23 Shirey,Jonathan 35 27:37.2 8:55 M 40
24 Williams,Jim 39 27:45.0 8:57 M 30
25 Robinson,Kimberly 139 28:25.9 9:10 F 54
26 Howard,Natasha 24 28:33.2 9:13 F 34
27 Browning,Brigitte 60 29:02.3 9:22 F 49
28 Laswell,Beth 47 29:06.6 9:23 F 35
29 Tucker,Jill 36 29:19.5 9:28 F 36
30 Zinnecker,Rachel 42 29:28.2 9:30 F 11
31 Allison,Angie 54 29:50.5 9:38 F 47
32 Petrey,Michele 31 30:33.8 9:52 F 43
33 Bernard,Rachel 67 30:55.6 9:59 F 13
34 Barnett,Katie 138 31:00.0 10:00 F 29
35 Bond,Savanna 6 31:31.5 10:10 F 15
36 Zinnecker,Ben 41 32:00.5 10:20 M 8
37 Holtry,Maree 129 32:56.9 10:38 F 36
38 Hawkins,Kyle 19 33:20.4 10:45 M 16
39 Lecompte,Michelle 145 33:25.5 10:47 F 50
40 Frederick,Noah 79 33:28.2 10:48 M 14
41 Frederick,Charlie 116 33:28.9 10:48 M 46
42 Holmes,Dennis 21 34:06.3 11:00 M 62
43 Breeze,Amy 9 35:34.7 11:29 F 42
44 Hainey,Chrisie 17 35:35.4 11:29 F 33
45 Gast,Jim 146 36:15.8 11:42 M 42
46 Johnson,Mary 25 36:36.5 11:49 F 45
47 Vetter,Jeff 142 38:08.6 12:18 M 52
48 Dryden,Donnie 12 38:24.7 12:23 M 57
49 Elder,Jill 14 38:59.3 12:35 F 35
50 Walton,Jack 37 39:45.5 12:50 M 13
51 Mcmahan,Carol 141 40:14.0 12:59 F 47
52 Mcmahan,Kate 140 40:14.4 12:59 F 18
53 Bond,Samantha 5 42:34.7 13:44 F 15
54 Mansfield,Michele 27 42:48.0 13:48 F 46
55 Williams,Kasey 40 43:32.1 14:03 F 29
56 Nelson,Pam 87 44:16.9 14:17 F 45
57 Nelson,Bruce 88 44:17.0 14:17 M 46
58 Dryden,Greta 13 44:51.5 14:28 F 55
59 Bedinghaus,Jake 111 45:27.0 14:40 M 13
60 Palmer,Krista 101 45:37.0 14:43 F 21
61 Palmer,Sarah 97 45:37.3 14:43 F 14
62 Hawkins,Kelsey 18 48:53.4 15:46 F 14
63 Wisbey,Hannah 90 49:00.3 15:49 F 14
64 Fischer,Maxine 43 49:03.9 15:50 F 68
65 Wilson,Emma 94 49:18.0 15:54 F 9
66 Jones,Gabrielle 80 49:26.9 15:57 F 12
67 Mee,Matthew 136 49:42.4 16:02 M 17
68 Mee,Jeffrey 133 49:44.7 16:03 M 14
69 Wisbey,Joey 91 52:01.7 16:47 M 46
70 Watts,Samuel 84 53:07.7 17:08 M 54
71 Brandt,Angela 59 54:00.8 17:25 F 32

 

Overall Walker Results  

Place Name Bib Time Pace Sex Age
1 Mount,Ed 76 36:07.1 11:39 M 54
2 Scholes,Eleshia 72 43:17.5 13:58 F 28
3 Plunkett,Stacy 148 44:30.7 14:22 F 29
4 Rengering,Tracey 32 45:12.3 14:35 F 49
5 Russell,Barb 33 45:12.6 14:35 F 69
6 Joecken,Karen 65 45:23.7 14:39 F 52
7 Bond,Roberta 4 46:04.4 14:52 F 40
8 Taylor,Kyle 120 46:09.6 14:53 M 13
9 Doebereiner,Kimberly 95 47:07.7 15:12 F 44
10 Doebereiner,Kira 96 47:07.7 15:12 F 13
11 Pennix,Stephanie 82 47:13.7 15:14 F 26
12 Brown,Mary 114 48:26.9 15:38 F 48
13 Brown,Abby 122 48:27.2 15:38 F 19
14 Brown,Jenny 115 48:27.3 15:38 F 13
15 Karabinus,Cullan 121 48:44.7 15:43 M 13
16 Irwin,Jacob 119 48:45.1 15:44 M 14
17 Brankamp,Anjanette 8 49:01.1 15:49 F 39
18 Mee,Melissa 134 49:44.6 16:03 F 46
19 Christopher,Lindsay 135 49:44.7 16:03 F 16
20 Lima,Renee 103 50:08.1 16:10 F 47
21 Onnen,Julie 71 50:09.0 16:11 F 45
22 Brown,Jerilyn 10 50:50.9 16:24 F 30
23 Bond,Elza 3 50:51.2 16:24 M 85
24 Bond,Tom 7 50:51.3 16:24 M 46
25 Hughes,Sam 105 51:43.4 16:41 M 41
26 Wisbey,Sharon 92 52:01.6 16:47 F 47
27 Pennix,Aaron 81 52:59.7 17:06 M 26
28 Watts,Kari 83 53:04.0 17:07 F 54
29 Cavendish,Cheryl 62 53:04.9 17:07 F 54
30 Holdren,Jamie 20 53:24.3 17:14 F 51
31 Ferrarelli,Karen 64 54:01.1 17:26 F 55
32 Palmer,Randy 99 54:59.3 17:44 M 52
33 Palmer,Debbie 100 54:59.3 17:44 F 52
34 Bailey,Janice 56 55:02.3 17:45 F 68
35 Bailey,Frank 55 55:02.6 17:45 M 68
36 Blow,Jennifer 58 55:38.8 17:57 F 44
37 Brashear,Reagan 147 55:48.4 18:00 F 10
38 Bedinghaus,Hannah 109 55:49.4 18:00 F 10
39 Karabinus,John 118 56:07.4 18:06 M 42
40 Brashear,Riley 106 56:07.5 18:06 F 15
41 Hauck,Roger 75 56:19.5 18:10 M 59
42 Hauck,Karen 74 56:19.7 18:10 F 56
43 Bedinghaus,Joann 110 57:07.1 18:26 F 40
44 Krepps,Tracey 108 57:07.6 18:26 F 40
45 Brashear,Deanne 107 57:10.5 18:27 F 41
46 Karabinus,Lisa 117 57:11.1 18:27 F 41
47 Shelton,Terry 50 57:42.4 18:37 M 53
48 Shelton,Sandy 49 58:17.0 18:48 F 53
49 Frye,Lisa 45 58:17.2 18:48 F 48
50 Francis,Dora 44 58:17.4 18:48 F 69
51 Sizemore,Amanda 51 59:15.5 19:07 F 22
52 Farmer,Joy 68 59:16.0 19:07 F 65
53 Sebastianelli,Steve 34 59:16.6 19:07 M 44
54 Stemick,Steven 78 1:02:20.6 20:07 M 65
55 Stemick,Connie 77 1:02:22.3 20:07 F 61
56 Buchold,Jeff 86 1:05:46.5 21:13 M 38
57 Lee,Damita 48 1:05:46.6 21:13 F 45
58 Buchold,Christine 85 1:05:47.2 21:13 F 42

 

 

 

Thank You!!